Formula E

Following a hectic race in Hong Kong, Sam Bird lost its victory to Mortara. According to race judges, Bird’s attack on Andre Lotterer was against rules and the FIA issued Bird a critical five-second penalty for puncturing Lotterer’s tire.
The penalty drop’s the Brit to sixth place, handing Venturi’s Edoardo Mortara and the team, their maiden win. With that, Audi Sport Abt Schaeffler’s Lucas di Grassi moves up to second place.
Similar to the dramatic ending in Mexico, in the final moments of the race, Bird was chasing down race leader Lotterer when he made contact with the back of his car, breaking his rear suspension and appearing to puncture his tire. Lotterer had no choice but limp home costing him his entire race weekend.
“The race was fair up to that point but it is what you would call a disgusting move because it is not really the way we should race,” said a disgruntled Lotterer moments after the race.
“I lost it thanks to him. Even if they disqualify him my race is done so honestly it is just sad,” he added.
After Mortara spun out in the final few laps in Hong Kong last season, the win in Hong Kong is particularly significant for the Swiss-Italian driver. Not only is it his first win in Formula E but it’s also Venturi’s first victory in the series, despite being one of the founding teams.
1 | 48 | Edoardo Mortara | Venturi | 59’36.119 |
2 | 11 | Lucas di Grassi | Team Abt | 59’37.107 |
3 | 4 | Robin Frijns | Virgin Racing | 59’37.655 |
4 | 66 | Daniel Abt | Team Abt | 59’38.104 |
5 | 19 | Felipe Massa | Venturi | 59’39.377 |
6 | 2 | Sam Bird | Virgin Racing | 59’39.425 |
7 | 20 | Mitch Evans | Jaguar Racing | 59’40.136 |
8 | 17 | Gary Paffett | HWA AG | 59’40.487 |
9 | 16 | Oliver Turvey | NIO Formula E Team | 59’41.743 |
10 | 28 | Antonio Felix da Costa | Andretti Autosport | 59’42.611 |
11 | 7 | Jose Maria Lopez | Dragon Racing | 59’43.337 |
12 | 8 | Tom Dillmann | NIO Formula E Team | 59’43.944 |
13 | 25 | Jean-Eric Vergne | Techeetah | 59’52.723 |
14 | 36 | Andre Lotterer | Techeetah | 1:00’00.389 |
dnf | 22 | Oliver Rowland | Nissan e.dams | 49’58.428 |
dnf | 5 | Stoffel Vandoorne | HWA AG | 38’44.734 |
dnf | 23 | Sébastien Buemi | Nissan e.dams | 37’45.880 |
dnf | 27 | Alexander Sims | Andretti Autosport | 34’49.744 |
dnf | 6 | Felipe Nasr | Dragon Racing | 1’25.894 |
dnf | 94 | Pascal Wehrlein | Mahindra Racing | 1’27.028 |
dnf | 64 | Jérôme d’Ambrosio | Mahindra Racing | 1’27.584 |
dnf | 3 | Nelson Piquet Jr. | Jaguar Racing |
*Source: All Results and reports from ABB Formula E.