Formula 1

Lewis Hamilton celebrated one of his most impressive victories in Le Castellet. Daniel Ricciardo lost all points after double penalty. All information about the race here:
Even Lewis Hamilton was embarrassed by the boredom in Formula 1.
“You should put the pressure on the people that are at the head, that should be doing the job.
“I think they are trying to. But for many, many years they’ve made bad decisions.”
Hamilton won the race ahead of team-mate Valtteri Bottas – with no real threat from the rest of the field.
Charles Leclerc was able to chase Valtteri Bottas to the very end, but overtaking wasn’t realistic. The Finn struggled with tire problems.
One thing is certain, Mercedes will go down in history for dominating 2019. It celebrated its 50th double victory in Formula 1 on Sunday and already the sixth this season.
For Hamilton, it was the 79th GP triumph, also the sixth of the year and also the sixth out of the last seven races.
But it is this strangling dominance that makes Formula 1 so boring this year. Hamilton, however, rejected any blame:
He said he understood why people are frustrated and feel F1 as “boring” but urged them not to “point the finger at the drivers”.
“We don’t write the rules,” he said. “We have nothing to do with the money shift and all that stuff.
He also referred to Pirelli as he didn’t know who decided the tire specification for this season. It seemed that he actively tried to practice damage control:
“I have the confidence that it can be better. That’s why I went to Paris last week to get involved. It was discussed to make the cars heavier (2021) That’s not the way to go.”
Also Hamilton’s teammate Valtteri Bottas summarized the race as boring:
“In my view, not much happened.”
Charles Leclerc came in third ahead of Max Verstappen (Red Bull) and Sebastian Vettel. The German changed to soft tires to secure a point for the fastest lap.
Only the last laps we were able to see some action. First Alex Albon cleared a post and caused a virtual safety car phase. Then in the final lap, four drivers in the mid-field gave it all in the fight for more points:
Lando Norris fought with a power steering issue in his McLaren. Renault driver Daniel Ricciardo saw an opportunity and overtook the Briton, but ran off the track and returned while pushing Norris off-tracks.
The lucky winners of the whole incident were Kimi Raikkonen (Alfa Romeo) and Nico Hulkenberg (Renault). For the fans, the McLaren rookie was still the driver of the day.
Meanwhile, the race director initiated an investigation against Ricciardo – and it had consequences. He got 5-second penalties for both for the action against Norris, as well as for his next overtaking maneuver against Raikkonen.
The final result for him – dropping out of the top ten! Ricciardo’s reaction was more than understandable: “F *** them all!” A little later, he followed up on Twitter:
POS | DRIVER | CAR | LAPS | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 53 | 1h24m31.198s |
2 | Valtteri Bottas | Mercedes | 53 | 18.056s |
3 | Charles Leclerc | Ferrari | 53 | 18.985s |
4 | Max Verstappen | Red Bull/Honda | 53 | 34.905s |
5 | Sebastian Vettel | Ferrari | 53 | 1m02.796s |
6 | Carlos Sainz Jr. | McLaren/Renault | 53 | 1m35.462s |
7 | Kimi Raikkonen | Alfa Romeo/Ferrari | 52 | 1 Lap |
8 | Nico Hulkenberg | Renault | 52 | 1 Lap |
9 | Lando Norris | McLaren/Renault | 52 | 1 Lap |
10 | Pierre Gasly | Red Bull/Honda | 52 | 1 Lap |
11 | Daniel Ricciardo | Renault | 52 | 1 Lap |
12 | Sergio Perez | Racing Point/Mercedes | 52 | 1 Lap |
13 | Lance Stroll | Racing Point/Mercedes | 52 | 1 Lap |
14 | Daniil Kvyat | Toro Rosso/Honda | 52 | 1 Lap |
15 | Alexander Albon | Toro Rosso/Honda | 52 | 1 Lap |
16 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 52 | 1 Lap |
17 | Kevin Magnussen | Haas/Ferrari | 52 | 1 Lap |
18 | Robert Kubica | Williams/Mercedes | 51 | 2 Laps |
19 | George Russell | Williams/Mercedes | 51 | 2 Laps |
– | Romain Grosjean | Haas/Ferrari | 44 | Withdrew |
POS | DRIVER | POINTS |
---|---|---|
1 | Lewis Hamilton | 187 |
2 | Valtteri Bottas | 151 |
3 | Sebastian Vettel | 111 |
4 | Max Verstappen | 100 |
5 | Charles Leclerc | 87 |
6 | Pierre Gasly | 37 |
7 | Carlos Sainz Jr. | 26 |
8 | Kimi Raikkonen | 19 |
9 | Daniel Ricciardo | 16 |
10 | Nico Hulkenberg | 16 |
11 | Kevin Magnussen | 14 |
12 | Lando Norris | 14 |
13 | Sergio Perez | 13 |
14 | Daniil Kvyat | 10 |
15 | Alexander Albon | 7 |
16 | Lance Stroll | 6 |
17 | Romain Grosjean | 2 |
18 | Antonio Giovinazzi | 0 |
19 | George Russell | 0 |
20 | Robert Kubica | 0 |
POS | CONSTRUCTOR | POINTS |
---|---|---|
1 | Mercedes | 338 |
2 | Ferrari | 198 |
3 | Red Bull/Honda | 137 |
4 | McLaren/Renault | 40 |
5 | Renault | 32 |
6 | Racing Point/Mercedes | 19 |
7 | Alfa Romeo/Ferrari | 19 |
8 | Toro Rosso/Honda | 17 |
9 | Haas/Ferrari | 16 |
10 | Williams/Mercedes | 0 |
Hamilton beats Bottas to pole. Sebastian Vettel only seventh.
We all expected it. Mercedes, once again, occupied the front row. This time at the French Grand Prix in Le Castellet. On Sunday, Lewis Hamilton will start the race on pole (his 86th). He was 0.866 seconds ahead of team-mate Valtteri Bottas.
Ferrari driver Charles Leclerc qualified third ahead of Red Bull driver Max Verstappen. Surprisingly, the McLaren-Renault Lando Norris and Carlos Sainz ranked fifth and sixth.
Sebastian Vettel (Ferrari), however, was only seventh with almost a second behind his teammate Leclerc. German TV RTL expert Christian Danner: “That’s a disaster.”
Background: Vettel had only one try for his best lap. The first outing in Q3, he reported a switching problem (“missed upshift”), is also seen in a crossbar. Apparently, this has hindered him for his second run.
In general, the qualifying was a disappointment for Ferrari. Already in Q2 there were discrepancies: Leclerc asked his race engineer if Vettel could drive faster in front of him. German’s answer: “How big should the gap be? I will not try to kill. “
The German Nico Hülkenberg didn’t make it to the last qualifying session at his home race for the French Renault team. His teammate Daniel Ricciardo came in eighth.
Last as usual both Williams and George Russell ahead of Robert Kubica. Even local driver Romain Grosjean came in only 17.
Q2: Toro Rosso driver Daniil Kvyat didn’t make it into Q2. However, after replacing the turbocharger and the heat-electric machine, it has to go further back, just like George Russell after replacing his battery and control unit …
POS | DRIVER | CAR | TIME | GAP |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m28.319s | – |
2 | Valtteri Bottas | Mercedes | 1m28.605s | 0.286s |
3 | Charles Leclerc | Ferrari | 1m28.965s | 0.646s |
4 | Max Verstappen | Red Bull/Honda | 1m29.409s | 1.090s |
5 | Lando Norris | McLaren/Renault | 1m29.418s | 1.099s |
6 | Carlos Sainz Jr. | McLaren/Renault | 1m29.522s | 1.203s |
7 | Sebastian Vettel | Ferrari | 1m29.799s | 1.480s |
8 | Daniel Ricciardo | Renault | 1m29.918s | 1.599s |
9 | Pierre Gasly | Red Bull/Honda | 1m30.184s | 1.865s |
10 | Antonio Giovinazzi | Alfa Romeo/Ferrari | 1m33.420s | 5.101s |
11 | Alexander Albon | Toro Rosso/Honda | 1m30.461s | 2.142s |
12 | Kimi Raikkonen | Alfa Romeo/Ferrari | 1m30.533s | 2.214s |
13 | Nico Hulkenberg | Renault | 1m30.544s | 2.225s |
14 | Sergio Perez | Racing Point/Mercedes | 1m30.738s | 2.419s |
15 | Kevin Magnussen | Haas/Ferrari | 1m31.440s | 3.121s |
16 | Romain Grosjean | Haas/Ferrari | 1m31.626s | 3.307s |
17 | Lance Stroll | Racing Point/Mercedes | 1m31.726s | 3.407s |
18 | George Russell | Williams/Mercedes | 1m32.789s | 4.470s |
19 | Robert Kubica | Williams/Mercedes | 1m33.205s | 4.886s |
20 | Daniil Kvyat | Toro Rosso/Honda | 1m31.564s | 3.245s |
*This article was first published in German at autobild.de/motorsport.